| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| ASHOK LEYLAND ECOMET 1012 | platforma/sasiu | 2013-10-01 - | 88.00 kW | 120.00 CP | 3660.00 cm3 |
| ASHOK LEYLAND ECOMET 1212 | platforma/sasiu | 2013-10-01 - | 88.00 kW | 120.00 CP | 3660.00 cm3 |
| ASHOK LEYLAND ECOMET 1214 | platforma/sasiu | 2013-10-01 - | 88.00 kW | 120.00 CP | 3660.00 cm3 |
| ASHOK LEYLAND ECOMET 1112 | platforma/sasiu | 2005-12-01 - 2010-12-01 | 88.00 kW | 120.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1112 | platforma/sasiu | 2019-06-01 - | 95.00 kW | 129.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 912 | platforma/sasiu | 2005-03-01 - 2010-12-01 | 88.00 kW | 120.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1212 | autobascula | 2015-06-01 - 2020-04-01 | 95.00 kW | 130.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1212 | autobascula | 2015-06-01 - | 88.00 kW | 120.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1109 | platforma/sasiu | 2003-11-01 - 2005-12-01 | 64.00 kW | 87.00 CP | 4009.00 cm3 |
| ASHOK LEYLAND ECOMET 910 | platforma/sasiu | 2003-11-01 - 2005-12-01 | 64.00 kW | 87.00 CP | 4009.00 cm3 |
| ASHOK LEYLAND ECOMET 1012 T | autobascula | 2011-10-01 - 2014-03-01 | 88.00 kW | 120.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1012 | platforma/sasiu | 2011-10-01 - 2014-03-01 | 88.00 kW | 120.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1012 T | autobascula | 2017-10-01 - | 95.00 kW | 129.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1012 | platforma/sasiu | 2019-03-01 - | 95.00 kW | 129.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1212 | platforma/sasiu | 2015-03-01 - 2020-04-01 | 95.00 kW | 129.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1214 | platforma/sasiu | 2013-12-01 - 2020-04-01 | 88.00 kW | 120.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1214 | platforma/sasiu | 2013-12-01 - 2020-04-01 | 95.00 kW | 129.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1215 | autobascula | 2020-04-01 - | 110.00 kW | 150.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1412 | platforma/sasiu | 2019-04-01 - | 95.00 kW | 129.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1215 HE | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1015 HE | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1415 HE | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1115 HE | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1615 HE | platforma/sasiu | 2020-04-01 - | 110.00 kW | 150.00 CP | 3839.00 cm3 |
| ASHOK LEYLAND ECOMET 1015 | autobascula | 2020-04-01 - | 110.00 kW | 150.00 CP | 3839.00 cm3 |



